2023 Definitive Valuations Weekend Warrior Results
Open Division | Game 1 | Game 2 | Game 3 | Game 4 | Total | GD | GF | GA |
Limestone United | 0 (2-11) | 0 (2-11) | 0 (0-3) | 0 (1-3) | 0 | -23 | 5 | 28 |
Law Dogs | 3 (7-5) | 3 (4-3) | 3 (2-1) | 3 (3-1) | 12 | 6 | 16 | 10 |
Las Anclas | 3 (11-2) | 0 (3-4) | 0 (1-13) | 3 (4-3) | 6 | -3 | 19 | 22 |
Fake Madrid | 0 (5-7) | 0 (1-4) | 3 (3-0) | 0 (3-4) | 3 | -3 | 12 | 15 |
Hot Spuds | 3 (11-2) | 3 (4-1) | 3 (13-1) | 0 (1-2) | 9 | 23 | 29 | 6 |
Game | Seed 1 | vs | Seed 2 | |||||
Open Final (5pm 12S) | Law Dogs | vs | Hot Spuds (champs) |
Co-Ed | Game 1 | Game 2 | Game 3 | Game 4 | Total | GD | GF | GA |
WUAP | 0 (3-5) | 3 (7-1) | 3 (3-2) | 3 (4-2) | 9 | 7 | 17 | 10 |
Bro-kin-toe | 3 (5-3) | 3 (5-2) | 3 (7-2) | 3 (3-1) | 12 | 12 | 20 | 8 |
Big Momma’s Lemonade | 0 (2-5) | 0 (1-7) | 0 (1-8) | 0 (1-3) | 0 | -18 | 5 | 23 |
Felix and Friends | 1 (1-1) | 3 (5-2) | 0 (2-7) | 0 (2-4) | 4 | -4 | 10 | 14 |
Rocketeers | 1 (1-1) | 0 (2-5) | 3 (8-1) | 0 (2-3) | 4 | 3 | 13 | 10 |
Game | Seed 1 | vs | Seed 2 | |||||
COED FINAL 5pm F13N | Bro-kin-toe (champs) | vs | WUAP |
Rec Competitive | Game 1 | Game 2 | Game 3 | Total | GD | GF | GA |
Cave City United | 0 (2-5) | 0 (5-6) | 3 (9-1) | 3 | 4 | 16 | 12 |
Brewventus | 3 (5-2) | 3 (8-3) | 0 (5-7) | 6 | 6 | 18 | 12 |
Manchesthair United | 0 (0-2) | 3 (5-6) | 3 (7-5) | 6 | -1 | 12 | 13 |
Jamhuri | 3 (2-0) | 0 (3-8) | 0 (1-9) | 3 | -11 | 6 | 17 |
Rec Comp Final (4pm F13N) | Brewventus (Champs) | vs | Manchesthair United |
Women | Game 1 | Game 2 | Game 3 | Total | GD | GF | GA |
#onlyfields | 3 (5-0) | 3 (15-0) | 0 (1-4) | 6 | 17 | 21 | 4 |
Combat Squirrels | 0 (0-5) | 3 (2-1) | 3 (11-1) | 6 | 6 | 13 | 7 |
Blue Ballers | 3 (11-1) | 0 (1-2) | 3 (4-1) | 6 | 12 | 16 | 4 |
Mamacitas | 0 (1-11) | 0 (0-15) | 0 (1-11) | 0 | -35 | 2 | 37 |
Game | Seed 1 | vs | Seed 2 | ||||
Women Final (4pm 12N) | #onlyfields (champs) | vs | Blue Ballers |
Over 40 | Game 1 | Game 2 | Game 3 | Total | GD | GF | GA |
Old 97’s | 3 (9-1) | 0 (1-3) | 0 (2-8) | 3 | 0 | 12 | 12 |
Earmuffs | 0 (1-9) | 0 (0-2) | 0 (0-7) | 0 | -17 | 1 | 18 |
EPM Iguana | 3 (4-1) | 3 (3-1) | 3 (7-0) | 9 | 12 | 14 | 2 |
Steel City FC | 3 (7-0) | 3 (4-2) | 3 (8-2) | 6 | 15 | 19 | 4 |
FC International | 0 (0-7) | 3 (2-0) | 0 (1-4) | 3 | -8 | 3 | 11 |
Huntsville Foreign Extra | 0 (1-4) | 0 (2-4) | 3 (4-1) | 3 | -2 | 7 | 9 |
Game | Seed 1 | vs | Seed 2 | ||||
Over-40 Final (4pm 12S) | Steel City FC (champs) | vs | EPM Iguana |
Rec Fun | Game 1 | Game 2 | Game 3 | Total | GD | GF | GA |
Ballers | 1 (4-4) | 0 (1-4) | 0 (1-4) | 1 | -6 | 6 | 12 |
Lake Forest | 1 (4-4) | 0 (2-3) | 0 (1-3) | 1 | -3 | 7 | 10 |
LBSBR FC | 0 (2-3) | 3 (4-1) | 3 (3-1) | 6 | +4 | 9 | 5 |
Free Agents | 3 (3-2) | 3 (3-2) | 3 (4-0) | 9 | 5 | 10 | 5 |
— | |||||||
Certified Soccer Boys | 3 (6-5) | 1 (1-1) | 3 (4-2) | 7 | 3 | 11 | 8 |
Baller Hauler | 0 (5-6) | 3 (3-1) | 3 (3-1) | 6 | 3 | 11 | 8 |
Off the Post | 3 (5-1) | 1 (1-1) | 0 (1-3) | 4 | 2 | 7 | 5 |
Phantoms FC | 0 (1-5) | 0 (1-3) | 0 (2-4) | 0 | -8 | 4 | 12 |
— | |||||||
Singing River Blues | 0 (0-1) | 3 (3-1) | 0 (4-8) | 3 | -3 | 7 | 10 |
NO MERCY | 3 (1-0) | 3 (3-2) | 1 (2-2) | 7 | 2 | 6 | 4 |
Rocket City Goblins | 0 (3-4) | 0 (1-3) | 1 (2-2) | 1 | -3 | 6 | 9 |
Cave City United | 3 (4-3) | 0 (2-3) | 3 (8-4) | 6 | 4 | 14 | 10 |
— | |||||||
Bargh Shiraz FC | 3 (4-2) | 3 (5-0) | 0 (3-4) | 6 | 6 | 12 | 6 |
Logan Bois | 0 (2-4) | 3 (2-1) | 3 (5-0) | 6 | 4 | 9 | 5 |
Chivas | 3 (6-3) | 0 (0-5) | 0 (0-5) | 3 | -7 | 6 | 13 |
The Contractors | 0 (3-6) | 0 (1-2) | 3 (4-3) | 3 | -3 | 8 | 11 |
Semi Final (1 vs 4) F13S | Free Agents (2) | vs | Bargh Shiraz (3) | ||||
Semi Final (2 vs 3) F13N | Certified Soccer Boys (4) | vs | NO MERCY (1) | ||||
Final – F13S | Certified Soccer Boys (Champs) | vs | Bargh Shiraz | ||||
2023 Definitive Valuations Weekend Warrior Results Read More ยป