Definitive Valuations Weekend Warrior 2022 Live Scoring

Definitive Valuations
Definitive Valuations is North Alabama’s Premiere Appraisal Firm. Whether you are looking to find the right list price to sell your home, have sensitive legal matters to deal with or want to determine how much your home improvement project will add to the value of your most precious asset, Definitive Valuations can help! Find out more here or contact them today at info@defhs.com
Open Division Group A Game 1 Game 2 Game 3 Game 4 Total GD GF GA
LBSBR FC 3 (8-2) 3 (4-3) 3 (6-0) 3 (11-2) 12 +22 29 7
Green Team 0 (3-4) 0 (4-6) 3 (3-2) 3 (3-0) 6 +1 13 12
Safari United FC 3 (5-2) 3 (6-4) 0 (0-6) 3 (3-0) 9 +2 14 12
Singing River Blues 0 (2-5) 3 (4-0) 0 (2-3) 0 (2-11) 3 -9 10 19
VH C.F. 0 (2-8) 0 (0-4) 0 (0-3) 0 (0-3) 0 -16 2 18

 

Open Division Group B Game 1 Game 2 Game 3 Game 4 Total GD GF GA
Victorious Secret 0 (5-6) 0 (2-3) 0 (2-3) 3 (5-2) 3 0 14 14
The NOW A-Team 3 (3-2) 0 (2-3) 3 (3-0) 0 (0-3) 0 +3 8 8
Manchesthair United 3 (6-1) 3 (3-2) 3 (3-2) 0 (2-3) 9 +6 14 8
Finesse N Dubz 0 (1-6) 0 (2-5) 0 (0-3) 0 (2-5) 0 -14 5 19
Las Anclas 3 (6-5) 3 (5-2) 3 (3-0) 3 (3-2) 12 +8 17 9
Game Team Score Team Time Field Day
Open Final LBSBR FC (0) vs Las Anclas (1) 3pm 12 North 13-Feb

 

Co-ed Group A Game 1 Game 2 Game 3 Total GD GF GA
Squites 0 (2-4) 0 (4-6) 0 (1-6) 0 -4 6 10
WUAP 3 (4-2) 0 (3-5) 0 (1-5) 3 0 7 7
Felix and Friends 3 (4-0) 3 (6-4) 3 (5-1) 9 +6 10 4
Bro-kin-toe 0 (0-4) 3 (5-3) 3 (5-1) 6 -2 5 7

 

Co-ed Group B Game 1 Game 2 Game 3 Total GD GF GA
Alliance 1 (3-3) 1 (3-3) 3 (8-1) 5 +7 14 7
Hangover 96 1 (3-3) 1 (3-3) 3 (11-1) 5 +10 17 7
Survivors 0 (2-7) 1 (3-3) 0 (1-11) 1 -15 6 21
Sonic half price slushes when you order in the app 3 (7-2) 1 (3-3) 0 (1-8) 4 -2 11 13
Game Team Score Team Time Field Day
Co-ed Semi Felix and Friends (6) vs Alliance (5) 2pm 13 South 13-Feb
Co-Ed Semi Hangover 96 (4) vs Bro-kin-Toe (8) 2pm 13 North  13-Feb
Co-Ed Final Felix and Friends (1) vs Bro-kin-toe (6) 4pm 12 South 13-Feb

 

Over-40 Division Game 1 Game 2 Game 3 Total GD GF GA
Old 97s 3 (7-3) 3 (4-3) FINAL 9 +6 13 7
Earmuffs 0 (3-7) 0 (1-6) 0 (4-5) 0 -10 8 18
Nashville Blues SC Est. 1978 0 (3-4) 0 (0-7) 3 (5-4) 3 -7 8 15
Steel City FC 3 (6-1) 3 (7-0) FINAL 6 +11 14 3
Game Team Score Team Time Field Day
Over 40 Final Steel City FC (1) vs Old 97’s (2) 3pm 12 South 13-Feb
Rec Fun Group A Game 1 Game 2 Game 3 Total GD GF GA
Ballers 3 (6-2) 3 (5-0) 0 (0-1) 6 +8 11 3
Challengers 0 (2-6) 0 (0-3) 3 (5-2) 3 -4 7 11
Iguana Misfits 0 (0-6) 0 (0-5) 0 (2-5) 0 -14 2 16
Certified Soccer Boys 3 (6-0) 3 (3-0) 3 (1-0) 9 +10 10 0
Rec Fun Group B Game 1 Game 2 Game 3 Total GD GF GA
Cave City United 3 (3-2) 3 (4-0) 3 (7-1) 9 +11 14 3
Gunners FC 0 (2-3) 3 (6-1) 3 (3-0) 6 +7 11 4
Los Abuelos 3 (3-0) 0 (0-4) 0 (0-3) 3 -4 3 7
Morocco 0 (0-3) 0 (1-6) 0 (1-7) 0 -14 2 16
Rec Fun Group C Game 1 Game 2 Game 3 Total GD GF GA
Roy Kent’s U-14 Girls 0 (2-5) 3 (4-3) 3 (3-1) 6 0 9 9
NO MERCY 3 (5-2) 3 (5-3) 1 (2-2) 7 +5 12 7
Chivas 1 (1-1) 0 (3-4) 1 (2-2) 2 -1 6 7
Murfreesboro United 1 (1-1) 0 (3-5) 0 (1-3) 1 -4 5 9
Rec Fun Group D Game 1 Game 2 Game 3 Total GD GF GA
Mazda USA 0 (2-3) 0 (0-5) 0 (1-3) 0 -8 3 11
Boca Seniors FC 3 (3-2) 1 (3-3) 0 (1-2) 4 -2 5 7
Norfolk and Chance 0 (2-6) 3 (5-0) 3 (2-1) 6 +2 9 7
Brewventus 3 (6-2) 1 (3-3) 3 (3-1) 7 +6 12 6
Game Team Score Team Time Field Day
Rec Fun Semi Cave City (3) vs No Mercy (1) 2pm 12 South 13-Feb
Rec Fun Semi Certified Soccer Boys (0) vs Brewventus (1) 2pm 12 North 13-Feb
Rec Fun Final Cave City (5) vs Brewventus (1) 4pm 12 North 13-Feb
Scroll to Top